CX300-40数控机床特点:
1.床脚整体结构一体化设计制造,采用树脂砂铸造,经时效处理变形小,具有很高的稳定性和刚性;
2.采用线轨,导向性和刚性更好,精度及精度保持性较好;
3.采用全封闭式防护罩,极大的延长机床各配件的使用寿命,确保机床的高精度;
4.主轴采用主轴单元并经过动平衡处理,提高主轴转速和改善加工
零件的粗糙度。
1. The overall structure of the bed foot is designed and manufactured in anintegrated manner, using resin sand casting, with small deformation afteraging treatment, and high stability and rigidity;
2. The use of linear rails has better guidance and rigidity, and better accuracyand precision retention;
3. Fully enclosed protective cover is adopted to greatly extend the servicelife of various parts of the machine tool and ensure the high precision of themachine tool;
4. The main shaft adopts the main shaft unit and undergoes dynamic balancetreatment to increase the speed of the main shaft and improve theroughness of the processed parts.
主要参数:
主要参数 | The main parameters | 单位Unit | CX300-40 |
车床导轨宽度 | Lathe rail width | mm | 320 |
床身上最大回转直径 | Maximum turming diameter of bed | mm | 360 |
托板上最大回转直径(排刀) | Maximum turning diameter of pallet (row knite) | mm | 100 |
托板上最大回转直径(四工位刀架) | Maximum tuning dameterof pletl (our station tol post) | mm | 180 |
X轴最大行程 | X axis maximum stroke | mm | 750 |
Z轴最大行程 | Z axis maximum stroke | mm | 400 |
X轴快速移动速度 | X axis rapid movement speed | mm/min | 伺服15000 |
Z轴快速移动速度 | Z axis fast moving speed | mm/min | 伺服15000 |
X轴脉冲当量 | X axis pulse equivalent | mm | 0.0005 |
Z轴脉冲当量 | Z axis pulse equivalent | mm | 0.001 |
重复定位精度 | Repeatability | mm | 0.001 |
卡盘 | Chuck | 寸 | 6寸/8寸 |
主轴通孔直径 | Spindle hole diameter | mm | 49/69 |
最大加工棒料(弹簧夹头) | Maximum processing bar (olltl chuck) | mm | 41-61 |
主轴转速 | Spindle speed | r/min | 50-3000 |
主轴内孔锥度 | Taper of spindle bore |
| 43 |
刀方尺寸 | Knite square size | mm | 20*20 |
主电机功率 | main motor power | KW | 4kw/5.5kw |
机床外形尺寸长X宽X高 | Overall dimensions of machine tol lenghXwidthXheight | KG | 1800*1260 |
机床底座 | Machine bed |
| 整体铸铁 |
机床重量 | Machine weight | KG | 1300 |